

MX-M6070/M5070/M4070/M3070
Shift your enterprise up a gear with the forward-thinking MX-M6070/M5070/M4070/M3070.
This standout black-and-white MFP boasts the same design concept, user-friendly UI, and advanced functions that you see on Sharp’s latest colour MFPs. It’s packed with carefully considered features to help you create, manage, and share beautiful documents.
B&W Copier / Printer / Scanner with DSPF; Advanced MFD using the same design as our A3 colour MFDs.
MX-M6070 – 60 pages per minute
MX-M5070 – 50 pages per minute
MX-M4070 – 40 pages per minute
MX-M3070 – 30 pages per minute
General Info | ||
---|---|---|
Type | Desktop | |
Engine speed | A4 (8 1/2″ x 11″)*1 | Max. 60/50/40/30 ppm |
A3 (11″ x 17″) | Max. 28 (27)/24/19/16 ppm | |
A3W (12″ x 18″) | Max. 26/23/18 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | |
Paper size | Max. A3W (12″ x 18″), min. A5 (5 1/2″ x 8 1/2″*2) | |
Paper capacity (80 g/m2) | Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) |
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | |
Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*3 | 18/16/14/10 sec.*4 | |
Memory | 5 GB (copy/print shared) 500 GB HDD*5 | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V), max. 1.65 kW (110 V) | |
Dimensions (W x D x H)*6 | 616 x 660 x 838 mm (24 17/64″ x 25 63/64″ x 33″) | |
Weight (approx.) | 72 kg (158.8 lbs) |
Copier | ||
---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | |
Scan speed*8 (colour & B/W) | One-sided | Max. 100 originals/min. |
Two-sided | Max. 200 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF*10, JPEG*10, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB drive/HDD |
Document Filing | |
---|---|
Document filing capacity*11 | Main and custom folders: 20,000 pages or 3,000 files |
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs*12 | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Network Printer | |
---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | PCL 6 emulation, Adobe® PostScript® 3™ |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional MX-FX15) | |
---|---|
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*13 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |