

MX-M6570 / MX-M7570
The user-friendly Sharp MXM6570/7570N is a brilliantly versatile B&W document solution for the modern office.
The Sharp high-speed monochrome document systems deliver leading-edge integration and powerful productivity.
Packed to the brim with advanced features, it produces documents of consistently high quality. At the same time, it’s easy and intuitive to use for anyone on your team. So, if you want to streamline document workflow in your office, bring the MXM6570/7570N on board.
General | |
---|---|
Engine Speed (Max: Copy/Print) | MX-M6570: 65 ppm (A4), 34 ppm (A3), 31 ppm (A3W); MX-M7570: 75 ppm (A4), 37 ppm (A3), 34 ppm (A3W). |
Warm-up Time | 27sec or less (via Power Button); 43sec or less (via Main Switch) |
Operation Panel | 10.1” Colour WSVGA (1024x600 dots) |
Keyboard (External) | Standard |
Voice Assistant | Not Supported |
Motion Sensor | Supported |
NFC Tag | Standard |
Resolution | 9,600 (equivalent) x 600 dpi, 1200 x 1200dpi (B/W Copy/Printer) |
Memory | 5 GB (STD & Max) |
HDD Capacity | 500GB |
Utility (Coverage) Counter | Supported |
Dimensions (WDH) | 663 x 772 x 1,218 mm |
Weight | 164 kg |
Average Monthly Volume | MX-M6570: 50-125K, Max 300K, MX-M7570: 50-150K, Max 300K |
Machine Life | 3,000K or 5 years |
Paper Handling | |
---|---|
Original paper size | Max. A3 |
Printed Paper Size | Tray: A3W-A5R, Bypass: A3W-A5R, Banner Paper: Width: 90 to 305mm x Length: 458 to 1,300mm. |
Standard Paper Capacity | 3,200 (1,250-sheets, 850 sheets, 500 sheets x 2, 100-sheet Multi bypass) |
Maximum Paper Capacity | 6,700 (1,250 + 850 + 500 x 2 + 100 Bypass + 3,500 LCC |
Paper Weight | Tray 1 & 2: 60-105gsm, Tray 3 & 4: 60-220gsm, Bypass Tray: 55-300gsm, LCC: 60-220gsm |
Output Capacity | Opt: [MX-TU15] centre tray 250 sheets, Opt: [MX-TR21] right tray 100 sheets |
Duplex | STD (60-220gsm) |
Environmental | |
---|---|
Power Consumption | Max. 1.84kW |
TEC Value (Measured | 65ppm: 4.8 kWh; 75ppm: 5.4 kWh; |
Sound Pressure Level (Noise) | 65ppm: Standby 29dB, Operating 56db; 75ppm: Standby 29dB, Operating 57db; Measurement with MX-RB26 & MX-FN34 |
Copier | |
---|---|
E-Sort / SOPM | Yes / Yes |
First Copy Time (OC/SPF) | 3.5 / 3.9 sec |
Continuous Copy | Max 9,999 |
Scan Resolution | 600 x 600 dpi / 600 x 400 dpi / 600 x 300 dpi |
Zoom Range | 25 - 400% (SPF 25 - 200%) |
Tandem Copy | Supported (with MX-M6570/7570 series only). |
Document Feeder | |
---|---|
Type | STD: DSPF |
Original Capacity | Max 150 sheets (80 gsm) |
Scan Speed (COPY) | (1 sided): 100 opm, (2 sided): 200 opm (B/W only) |
Scan Speed (IMAGE SEND) | (1 sided): 100 opm (B/W & Colour); (2 sided): 200 opm (B/W & Colour) |
Document Filing | |
---|---|
Capacity | 10GB (Quick Folder) + 100GB (Main/Custom Folder) |
Quick/Main Folder | Quick Folder: Max: 10,000 pages or 1,000 files; Main/Custom: Max. 20,000 pages or 3,000 files |
User Registrations | 1,000 |
Preview Thumbnails | Supported (includes Advanced Edit Mode) |
Printer | |
---|---|
PDL (Emulation) | STD: PCL6, Adobe® PostScript®3. |
Interface | USB2.0, 10Base-T / 100Base-TX / 1,000BaseT |
Protocol | TCP/IP (IPv4, IPv6), |
Supported OS | Windows®7*, Windows®8.1*, Windows®10*. Windows® Server 2008* / 2008R2 / 2012 / 2012R2 / 2016 / 2019 (*32/64bit). Mac OS® 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 & 10.14. |
USB Direct Print (Pull) | STD: JPEG, TIFF, PRN, PCL, PDF, PDF/A, Encrypted PDF, PS, DOCX, PPTX, XLSX & PNG. |
Sharp Print Release | STD |
Tandem Print | Supported (with MX-M6570/7570 only). |
Image Send | |
---|---|
Resolution | 100, 150, 200, 300, 400, 600 dpi |
Format | TIFF, XPS, JPEG*, PDF, PDF/A, Encrypted PDF, Searchable PDF, Compact PDF*, Office Format (docx, xlsx, pptx), TXT, RTF & UTF-8 (*Colour/Greyscale only). |
Destination | Desktop (Sharpdesk/NST Lite), FTP, E-Mail, SMB Folder, USB, HDD, TWAIN / WIA compliant, I-Fax (SMTP) with MX-FWX1 |
Auto-Set Mode | Supported [STD] |
User Registrations | Max 2,000 (one touch), 500 (group) |
Download Utility Software | NST-Lite / Sharpdesk with Network Scan Tool (1 user license bundled) |
Mobile Device | |
---|---|
AirPrintTM Support | Supported [STD] |
Google Cloud PrintTM | Supported [STD] |
Sharp Plug-in for AndroidTM | Supported [STD] |
Sharpdesk® Mobil | Supported [STD] |
Cloud Connector (Scan/Print) | |
---|---|
Microsoft® One Drive® [Business] | Opt: MX-AMX2 required |
Microsoft® Office 365TM / SharePoint® Online | Opt: MX-AMX2 required |
Google DriveTM | Opt: MX-AMX2 required |
BoxTM | Opt: MX-AMX2 required |
Email Connector | |
---|---|
Microsoft® Exchange® | Supported [STD] |
Microsoft® Exchange® Online | Supported [STD] |
Google GmailTM | Supported [STD] |
Sharp OSA | |
---|---|
Version | 5.1 |
Requirement | Opt: MX-AMX2 or MX-AMX3 required |
Facsimile | |
---|---|
Requirement | Opt: MX-FX15 |
Communication / Line | Super G3 / PSTN |
Transmission Speed | 2sec.range(Super G3/JBIG) 6sec.range(G3/ECM) |
Dial Registration | Max 2,000 |
Document Size | A3 - A5, |
Compression | MH, MR, MMR, JBIG |
Inbound Routing | Yes (PDF, Single TIFF, Multi TIFF, XPS) to E-mail, FTP, SMB, Desktop, Fax & I-Fax. |
PC Fax | Yes (For Windows® only) |
Facsimile | |
---|---|
Requirement | Opt: MX-FX15 |
Communication / Line | Super G3 / PSTN |
Transmission Speed | 2sec.range(Super G3/JBIG) 6sec.range(G3/ECM) |
Dial Registration | Max 2,000 |
Document Size | A3 - A5, |
Compression | MH, MR, MMR, JBIG |
Inbound Routing | Yes (PDF, Single TIFF, Multi TIFF, XPS) to E-mail, FTP, SMB, Desktop, Fax & I-Fax. |
PC Fax | Yes (For Windows® only) |
Wireless Lan | |
---|---|
Requirement | STD |
Compliant Regulation | IEEE802.11n/g/b |
Transmission Method | IEEE802.11n/g: OFDM; IEEE802.11b: DSSS |
Access Mode | Infrastructure mode, Software AP mode |
Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP*,WPA2 PSA,WPA2 EAP* * Not applicable to Software AP mode |
Center Frequency/ Channel | IEEE802.11 n/g/b: 2.4 GHz / 1-13ch |
Transmission Rate | IEEE802.11n max 150M bps, IEEE802.11g max. 54M bps, IEEE802.11b max 11 M bps |
Max Number of Connections | Software AP mode: 5 concurrent connections. Infrastructure mode: As defined by the Access Point/Router |