

MX-B350W / MX-B450W
The MX-B350W/MX-B450W is a compact and versatile B&W document solution that adds real value to any workplace.
MX-B350W / MX-B450W
MX-B350W / MX-B450W
Whether in a large or small office, it offers space-efficient productivity and with standard wireless LAN connectivity, brings office-wide convenience and the ability to join a network of A3/A4 MFDs.
The MX-B350W/MX-B450W delivers a fast output of 35 ppm*. The first copy comes out in 9.0 seconds, saving you valuable time when performing multiple short-run jobs.
General | |
---|---|
Engine Speed (Max: Copy/Print) | MX-B350W: 35 ppm (A4), MX-B450W: 45ppm (A4) |
Warm-up Time | 29sec or less (via Power Button) |
Operation Panel | Monochrome 5-line LCD with back light |
Motion Sensor | Not Supported |
Resolution | 600 x 600 dpi (B/W Copy/Printer) |
Memory | 1 GB (STD & Max) |
HDD Capacity | N/A |
Dimensions (WDH) | 492 x 517 x 560 mm, |
Weight | 29 kg |
Average Monthly Volume | 2-8K, Max 20K |
Paper Handling | |
---|---|
Original paper size | Max. A4 |
Printed Paper Size | Tray1: A4-A6, Tray2-4: A4-A5, Bypass: A4-A6 |
Standard Paper Capacity | 550 (500-sheets x 1 + 50-sheet Multi bypass) |
Maximum Paper Capacity | 1,150 (500-sheets x 1 + 50-sheet Multi bypass + 600-sheets x 1) |
Paper Weight | Tray 1: 60-105gsm, Tray 2: 55-220gsm, Bypass Tray: 55-220gsm |
Output Capacity | 250-sheets centre tray |
Duplex | STD (60-105gsm) |
Environmental | |
---|---|
Power Consumption | Max. 1.84kW |
TEC Value (Measured) | 1.9 kWh |
Sound Pressure Level (Noise) | Standby 10dB, Operating 53db. Measurement with MX-CS14 & MX-DS22 |
Copier | |
---|---|
E-Sort / SOPM | Yes / Yes |
First Copy Time (OC/SPF) | 35ppm: 9.0 / 9.5sec; 45ppm: 8.5 / 9.0sec |
Continuous Copy | Max 999 |
Scan Resolution | 600 x 300 dpi / 600 x 600 dpi |
Zoom Range | 25 - 400% (SPF 25 - 200%) |
Tandem Copy | Not Supported |
Document Feeder | |
---|---|
Type | RSPF |
Original Capacity | Max 50 sheets (80 gsm) |
Scan Speed (COPY) | 1 sided: 40 opm, 2 sided: 18 opm (B/W only); |
Scan Speed (IMAGE SEND) | 1 sided: 40 opm, 2 sided: 18 opm (B/W); 1 sided: 13 opm, 2 sided: 6 opm (Colour). |
Document Filing | |
---|---|
Requirement | Not Supported |
Printer | |
---|---|
PDL (Emulation) | STD: PCL6, PostScript®3. |
Interface | USB2.0, 10Base-T / 100Base-TX / 1,000BaseT |
Protocol | TCP/IP (IPv4, IPv6), |
Supported OS | Windows®7*, Windows®8.1*, Windows®10*. Windows® Server 2008* / 2008R2 / 2012 / 2012R2 / 2016 / 2019 (*32/64bit). Mac OS® 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 & 10.14 |
USB Direct Print (Pull) | STD: JPEG, TIFF, PRN, PCL, PDF, PDF/A, Encrypted PDF & PS |
Sharp Print Release | Not Supported |
Tandem Print | Not Supported |
Download Utility Software | Status Monitor |
Image Send | |
---|---|
Resolution | 100, 150, 200, 300, 400, 600 dpi |
Format | TIFF, JPEG* & PDF, (*Colour/Greyscale only) |
Destination | Desktop (Sharpdesk/NST-Lite), FTP, E-Mail, SMB Folder, USB, TWAIN / WIA compliant |
Address Registrations | Max 200 |
Download Utility Software | NST-Lite / Sharpdesk with Network Scan Tool (1 user license bundled) |
Mobile Device | |
---|---|
AirPrintTM Support | Supported |
Google Cloud PrintTM | Supported |
Sharpdesk® Mobile | Supported [STD] |
Facsimile | |
---|---|
Requirement | STD |
Communication / Line | Super G3 / PSTN |
Transmission Speed | 2sec.range (Super G3/JBIG) 6sec.range(G3/ECM) |
Dial Registration | Max 300 |
Document Size | A4 - A5 |
Compression | MH, MR, MMR, JBIG |
Inbound Routing | Yes (PDF) to E-mail & SMB |
PC Fax | Yes (For Windows® only) |
Wireless Lan | |
---|---|
Requirement | STD |
Compliant Regulation | IEEE802.11n/g/b |
Transmission Method | IEEE802.11n/g: OFDM; IEEE802.11b: DSSS |
Access Mode | Infrastructure mode, Software AP mode |
Security | WEP, WPA/WPA2-mixed Personal(PSK), WPA2 Personal (PSK) |
Center Frequency/ Channel | IEEE802.11 n/g/b: 2.4 GHz / 1-13ch |
Transmission Rate | IEEE802.11n max 150M bps, IEEE802.11g max. 54M bps, IEEE802.11b max 11 M bps |
Max Number of Connections | Software AP mode: 5 concurrent connections. Infrastructure mode: As defined by the Access Point/Router |
Machine Options | ||
---|---|---|
Product Code | Description | Comment |
MX-CS14 | 600 sheet paper feed unit | Max. 3 MX-CS14 can be installed |
MX-DS22 | High Stand | |
MX-DS23 | Low Stand | |
MX-USxx | Sharpdesk additional license kits:- MX-USX1 (Single), MX-USX5 (5 licenses), MX-US10 (10 Licenses) MX-US50 (50 licenses), MX-USA0 (100 licenses) |
Consumables | ||
---|---|---|
Product Code | Description | Approx. Life / Yield |
MX-B45GT | Toner cartridge | 30k (A4@5%) |
MX-B45GV | Developer | 100k* |
MX-B45DU | Drum Unit | 100k* |
MX-B35FK | DV Filter Kit | 100k |
MX-B35FU | Fusing Unit 230V | 100k |
MX-B35U1 | Transfer Unit | 100k |
MX-SCX1 | Staple Cartridge for MX-FN32 | 5000 staples (x 3) |